<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bird Diva &#187; Blog</title>
	<atom:link href="http://new.birddiva.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://new.birddiva.com</link>
	<description>The bird scene of Vermont &#38; beyond</description>
	<lastBuildDate>Wed, 14 Jul 2010 03:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brain Dump on Cormorants</title>
		<link>http://new.birddiva.com/2010/07/brain-dump-on-cormorants/</link>
		<comments>http://new.birddiva.com/2010/07/brain-dump-on-cormorants/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:45:22 +0000</pubDate>
		<dc:creator>BirdDiva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Protect and Affect]]></category>
		<category><![CDATA[colonial nesting birds]]></category>
		<category><![CDATA[cormorant]]></category>
		<category><![CDATA[double-crested cormorant]]></category>
		<category><![CDATA[Lake Champlain]]></category>

		<guid isPermaLink="false">http://new.birddiva.com/?p=321</guid>
		<description><![CDATA[Yesterday in the Burlington Free Press, Candace Page wrote an article about Fish and Wildlife officials announcing a plan to control Double-crested Cormorants and Ring-billed Gulls on Lake Champlain. After reading the article, and the 30 comments found online, I find myself perplexed by how often issues like this get forced into black &#038; white solutions rather than a more thorough look at the complexity of wildlife management and it's implications.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F07%2Fbrain-dump-on-cormorants%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F07%2Fbrain-dump-on-cormorants%2F&amp;source=birddiva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday in the <a href="http://www.burlingtonfreepress.com/article/20100711/NEWS02/100710006/Officials-plan-to-reduce-cormorant-population-on-Lake-Champlain">Burlington Free Press, Candace Page wrote an article about Fish and Wildlife officials announcing a plan to control Double-crested Cormorants and Ring-billed Gulls on Lake Champlain</a>. After reading the article, and the 30 comments found online, I find myself perplexed by how often issues like this get forced into black &amp; white solutions rather than a more thorough look at the complexity of wildlife management and it&#8217;s implications.  (Photo by Michael L. Baird)</p>
<p>Now, I&#8217;m not a wildlife biologist or a researcher. I am an educator, a naturalist, a recreationalist, a community member and a tax payer. So, pardon my brain dump, but I&#8217;m hoping this post will lead to further discussion on an issue which people feel strongly about.</p>
<ol>
<li>Double-crested Cormorants are native to North America, but they only began nesting on Lake Champlain in 1981. I guess they are non-native to Lake Champlain when it comes to breeding. The terms native and non-native can be interpreted many ways unfortunately and that adds to confusion.</li>
<li>I immediately think about BREEDING colonial waterbirds on Lake Champlain that are impacted by the presence of cormorants breeding, like Great Blue Herons, Black-crowned Night Herons, and the Vermont endangered Common Tern.</li>
<li>Research, I look to the research. This summer&#8217;s <a href="http://academics.smcvt.edu/lcrc/">Our Lake, Our Future research consortium</a> had some interesting findings on cormorants. These findings include, the cormorant population is stabilizing rather than growing, with fewer nests being found in their primary colony on Four Brothers Island this summer. AND, cormorants seem to be showing a preference for the invasive alewife as a prey item. Digging a little deeper into the idea that cormorants are competition for those who enjoy fishing, &#8220;recent work has shown that measuring their impact is difficult and  interpretations are disputed&#8221; according to Birds of North America Online under the Conservation and Management section for the Double-crested Cormorant.</li>
<li>Economics &#8211; as much as I disagree with the premise that cormorants should be controlled because it&#8217;s possible they may be impacting the Lake Champlain as a fishery, I can&#8217;t ignore that part of the Vermont/New York economy gets a boost from both recreational and sport fishing. People who enjoy fishing spend money on fishing licenses, gas for their boats, equipment, lodging, food, etc and that&#8217;s good for our communities. Their voice needs to be heard. However, I won&#8217;t ignore the science that is telling me that we don&#8217;t have proof that cormorants are a huge impact on our fish populations.</li>
<li>Mother Nature rules and we&#8217;ve messed with her. It&#8217;s impossible to have every thing the way it was in the past and meddling with her scene needs to be incredibly thoughtful, flexible and well, humble&#8230;&#8217;cuz we&#8217;ve certainly made some bad choices.</li>
</ol>
<p>For me, it&#8217;s not about birds vs. fish or birds vs. birds. There really is no black and white with this, it&#8217;s really complex. So before either jumping on the &#8220;environmentalist&#8221; band wagon or the &#8220;sportfishing&#8221; band wagon or whatever other polarizing stereotype that can be used with this issue&#8230;.really dig in&#8230;really look at the big picture&#8230;honestly look at all the pieces and all the players, and then bring all those ideas, thoughts and opinions together when trying to find a solution.</p>
<p>You&#8217;re probably sitting there reading this saying&#8230;what does she think? Where does she fall on this?</p>
<p>I am for some level of population control, because what I do see in the research is that cormorants are impacting other colonial nesting birds who either are endangered in Vermont, like the Common Tern, or have historically bred on Lake Champlain.  I am for supporting continued research on cormorants, including research about their feeding behaviors. AND, I&#8217;m for continued education and dialogue in order to better understand conservation and management issues.</p>
<p>So, have at it&#8230;what&#8217;s your brain dump on cormorants?</p>
<img src="http://new.birddiva.com/?ak_action=api_record_view&id=321&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://new.birddiva.com/2010/07/brain-dump-on-cormorants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bird Guides &#8211; WCAX&#8217;s In the Wild</title>
		<link>http://new.birddiva.com/2010/06/bird-guides-wcaxs-in-the-wild/</link>
		<comments>http://new.birddiva.com/2010/06/bird-guides-wcaxs-in-the-wild/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:57:07 +0000</pubDate>
		<dc:creator>BirdDiva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[field guide]]></category>
		<category><![CDATA[Sharon Meyer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WCAX]]></category>

		<guid isPermaLink="false">http://new.birddiva.com/?p=313</guid>
		<description><![CDATA["I'm lucky. I don't really need a field guide because I have a real live naturalist going with me when I'm exploring in the woods! But not all of us are that lucky, so I asked Naturalist Bridget Butler if she had some suggestions for guide books, for those who don't have a naturalist in their back pocket!"]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F06%2Fbird-guides-wcaxs-in-the-wild%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F06%2Fbird-guides-wcaxs-in-the-wild%2F&amp;source=birddiva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script type='text/javascript' src='http://www.wcax.com/global/video/videoplayer.js?rnd=285444;hostDomain=www.wcax.com;playerWidth=450;playerHeight=405;isShowIcon=true;clipId=4876516;flvUri=;partnerclipid=;adTag=null;enableAds=false;landingPage=null;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript'></script></p>
<img src="http://new.birddiva.com/?ak_action=api_record_view&id=313&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://new.birddiva.com/2010/06/bird-guides-wcaxs-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBird Report &#8211; Stephen Young Marsh</title>
		<link>http://new.birddiva.com/2010/05/ebird-report-stephen-young-marsh/</link>
		<comments>http://new.birddiva.com/2010/05/ebird-report-stephen-young-marsh/#comments</comments>
		<pubDate>Tue, 18 May 2010 02:41:04 +0000</pubDate>
		<dc:creator>BirdDiva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Out and About]]></category>
		<category><![CDATA[bird walk]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[eBird]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://new.birddiva.com/?p=299</guid>
		<description><![CDATA[So what was seen on the May monitoring walk at Missisquoi? ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F05%2Febird-report-stephen-young-marsh%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F05%2Febird-report-stephen-young-marsh%2F&amp;source=birddiva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://new.birddiva.com/wp-content/uploads/2010/05/eBird.jpg"><img class="alignnone size-medium wp-image-303" title="eBird" src="http://new.birddiva.com/wp-content/uploads/2010/05/eBird-300x54.jpg" alt="" width="300" height="54" /></a></p>
<p>Here&#8217;s the eBird report for this month&#8217;s monitoring walk at the Missisquoi National Wildlife Refuge:</p>
<p>We had 10 participants this morning on our monthly walk.</p>
<div>Location:     MNWR &#8211; Stephen Young Marsh<br />
Observation date:     5/15/10<br />
Notes:     MNWR monthly bird  monitoring walk.  Led by Bridget Butler and Ken Copenhaver.<br />
Number  of species:     41</p>
<p>Canada Goose     11     6 small goslings<br />
Mallard     7<br />
Blue-winged Teal     4     nest in grass with 9 eggs<br />
Ruffed Grouse     1     heard only<br />
Great Blue Heron     1      flyover<br />
Turkey Vulture     1     flyover<br />
Osprey     1      flyover<br />
Black Tern     5     short visit to marsh, then left<br />
Belted Kingfisher     2<br />
Northern Flicker (Yellow-shafted)     2<br />
Least Flycatcher     2     heard only<br />
Eastern Phoebe     1     heard  only<br />
Eastern Kingbird     5<br />
Warbling Vireo     3<br />
Blue Jay      1<br />
American Crow     4<br />
Tree Swallow     20<br />
Black-capped  Chickadee     2<br />
Tufted Titmouse     2<br />
Red-breasted Nuthatch     2<br />
Brown Creeper     3<br />
House Wren     1<br />
American Robin     1<br />
European Starling     1<br />
Yellow Warbler     15<br />
Magnolia Warbler      1<br />
Black-throated Green Warbler     1     heard only<br />
Black-and-white Warbler     1<br />
American Redstart     1<br />
Ovenbird      2<br />
Common Yellowthroat     6<br />
Song Sparrow     4<br />
White-throated Sparrow     3<br />
White-crowned Sparrow     2<br />
Rose-breasted Grosbeak     1     heard only<br />
Bobolink     3<br />
Red-winged Blackbird     15<br />
Common Grackle     8<br />
Brown-headed  Cowbird     1<br />
Baltimore Oriole     2<br />
American Goldfinch     2</p>
<p>This report was generated automatically by eBird v2(<a href="http://ebird.org/vt" target="_blank">http://ebird.org/vt</a>)</p>
</div>
<img src="http://new.birddiva.com/?ak_action=api_record_view&id=299&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://new.birddiva.com/2010/05/ebird-report-stephen-young-marsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickin&#8217; it with 4 The Birds</title>
		<link>http://new.birddiva.com/2010/04/kickin-it-with-4-the-birds/</link>
		<comments>http://new.birddiva.com/2010/04/kickin-it-with-4-the-birds/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:50:20 +0000</pubDate>
		<dc:creator>BirdDiva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Anson Tebbetts]]></category>
		<category><![CDATA[For the Birds]]></category>
		<category><![CDATA[ivory gull]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[red-winged blackbird]]></category>
		<category><![CDATA[song sparrow]]></category>
		<category><![CDATA[sparrow]]></category>
		<category><![CDATA[WDEV]]></category>
		<category><![CDATA[winter wren]]></category>

		<guid isPermaLink="false">http://new.birddiva.com/?p=270</guid>
		<description><![CDATA[With Bryan Pfeiffer away I got to record a segment or two with Anson Tebbetts of For the Birds.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F04%2Fkickin-it-with-4-the-birds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F04%2Fkickin-it-with-4-the-birds%2F&amp;source=birddiva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script type='text/javascript' src='http://www.wcax.com/global/video/videoplayer.js?rnd=646946;hostDomain=www.wcax.com;playerWidth=550;playerHeight=400;isShowIcon=true;clipId=4672192;flvUri=;partnerclipid=;adTag=null;enableAds=false;landingPage=null;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript'></script></p>
<img src="http://new.birddiva.com/?ak_action=api_record_view&id=270&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://new.birddiva.com/2010/04/kickin-it-with-4-the-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Bad for March in Vermont</title>
		<link>http://new.birddiva.com/2010/03/not-bad-for-march-in-vermont/</link>
		<comments>http://new.birddiva.com/2010/03/not-bad-for-march-in-vermont/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:56:50 +0000</pubDate>
		<dc:creator>BirdDiva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Out and About]]></category>
		<category><![CDATA[bird walk]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[Missisquoi National Wildlife Refuge]]></category>
		<category><![CDATA[MNWR]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[snow geese]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://new.birddiva.com/?p=258</guid>
		<description><![CDATA[Here's what you missed on our first monitoring walk at the Missisquoi National Wildlife Refuge in Swanton, VT.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F03%2Fnot-bad-for-march-in-vermont%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F03%2Fnot-bad-for-march-in-vermont%2F&amp;source=birddiva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s our <a href="http://ebird.org/content/vt">eBird</a> list from our first monthly bird monitoring walk at the Missisquoi Wildlife Refuge in Swanton. We had 15 people show up! I was thrilled, especially since March is pretty slow in Vermont when it comes to birding. But with songs of Red-winged Blackbirds in our ears and the consistent flyovers by geese, oh yeah, and the warm temperatures, I guess folks were really keen on getting outside.</p>
<p>Location:     MNWR-Old Railroad Passage<br />
Observation date:      3/20/10<br />
Notes:     First Friends of Missisquoi NWR monthly bird  monitoring walk. Counted birds only on the east side of Tabor Road.<br />
Number of species:     20</p>
<p>Snow Goose     8     flyover-1 flock<br />
Canada Goose     105     flyover-4 flocks<br />
Mallard     13<br />
Red-tailed Hawk     1<br />
Killdeer     1     heard only<br />
Ring-billed  Gull     3<br />
Hairy Woodpecker     1     heard only<br />
Pileated  Woodpecker     1     heard only<br />
Blue Jay     1<br />
American Crow      8<br />
Black-capped Chickadee     4<br />
White-breasted Nuthatch     1<br />
American Robin     2<br />
European Starling     2<br />
American Tree  Sparrow     7     singing<br />
Song Sparrow     4<br />
Northern Cardinal      2<br />
Red-winged Blackbird     13<br />
Common Grackle     6<br />
American Goldfinch     1</p>
<p><a href="http://www.friendsofmissisquoi.org/events.htm">Our next walk is Saturday, April 17th on Maquam Creek Trail. Join me!</a></p>
<img src="http://new.birddiva.com/?ak_action=api_record_view&id=258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://new.birddiva.com/2010/03/not-bad-for-march-in-vermont/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#SpringHasSprung</title>
		<link>http://new.birddiva.com/2010/03/springhassprung/</link>
		<comments>http://new.birddiva.com/2010/03/springhassprung/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:17:13 +0000</pubDate>
		<dc:creator>BirdDiva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[#springhassprung]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[birdwatching]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring bird arrival]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[vermont bird springhassprung schedule track back spring arrival]]></category>

		<guid isPermaLink="false">http://new.birddiva.com/2010/03/springhassprung/</guid>
		<description><![CDATA[I've been tweeting Track Who's Back! messages with a snapshot of who'll be coming in for a landing in our region. Below is the full list. The list was compiled by the Mad Birders, a birding club in the Mad River Valley of Vermont, from the Vermont Daily Field Card.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F03%2Fspringhassprung%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F03%2Fspringhassprung%2F&amp;source=birddiva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been tweeting Track Who&#8217;s Back! messages with a snapshot of who&#8217;ll be coming in for a landing in our region. Below is the full list. The list was compiled by the <a href="http://madbirders.org/">Mad Birders</a>, a birding club in the Mad River Valley of Vermont, from the Vermont Daily Field Card.</p>
<p><strong>Vermont Spring Bird Arrival Schedule</strong></p>
<p><strong>FEBRUARY</strong><br />
Week 1 -<br />
Week 2 -<br />
Week 3 -<br />
Week 4 – Red-winged Blackbird, Brown-headed Cowbird</p>
<p><strong>MARCH</strong></p>
<p>Week 1 &#8211; American Kestrel, Killdeer, American Robin, Common Grackle</p>
<p>Week 2 &#8211; Northern Pintail, American Widgeon, Turkey Vulture, Northern Harrier, Northern Flicker, Eastern Bluebird, Song Sparrow, Rusty Blackbird</p>
<p>Week 3 &#8211; Pied-Billed Grebe, Great Blue Heron, Wood Duck, Canvasback, Ring-necked Duck, Greater Scaup, Bufflehead, Hooded Merganser, Red-shouldered Hawk, Belted Kingfisher, Tree Swallow, Eastern Meadowlark</p>
<p>Week 4 &#8211; Snow Goose, Green-winged Teal, Blue-winged Teal, Gadwall, Lesser Scaup, Red-breasted Merganser, Broad-winged Hawk, Golden Eagle, Peregrine Falcon, American Woodcock, Common Snipe, Eastern Phoebe, Tree Swallow, Fox Sparrow</p>
<p><strong>APRIL</strong><br />
Week 1 &#8211; Horned Grebe, Double Crested Cormorant, Northern Shoveler, Redhead, Oldsquaw, Osprey, Merlin, Yellow-bellied Sapsucker, Winter Wren, Water Pipit, Loggerhead Shrike, Field Sparrow, Savannah Sparrow</p>
<p>Week 2 &#8211; Common Loon, Red-necked Grebe, American Bittern, Black Scoter, American Coot, Greater Yellowlegs, Ruby-crowned Kinglet, Hermit Thrush, Yellow-rumped Warbler, Pine Warbler, Palm Warbler, Vesper Sparrow, Swamp Sparrow, White-throated Sparrow</p>
<p>Week 3 &#8211; Cattle Egret, Black-crowned Night Heron, Brant, Surf Scoter, Virginia Rail, Sora, Pectoral Sandpiper, Purple Martin, Northern Rough-winged Swallow, Bank Swallow, Barn Swallow, Solitary Vireo, Louisiana Waterthrush, Rufous-sided Towhee</p>
<p>Week 4 &#8211; Great Egret, Green-backed Heron, Glossy Ibis, White Winged Scoter, Common Moorhen, Solitary Sandpiper, Spotted Sandpiper, Upland Sandpiper, Chimney Swift, Eastern Kingbird, Cliff<br />
Swallow, House Wren, Marsh Wren, Blue-gray Gnatcatcher, Brown Thrasher, Black-throated Green Warbler, Black-and-white Warbler, Chipping Sparrow</p>
<p><strong>MAY</strong><br />
Week 1- Lesser Yellowlegs, Common Tern, Black Tern, Whip-poor-will, Ruby-throated Hummingbird, Least Flycatcher, Great-crested Flycatcher, Veery, Wood Thrush, Gray Catbird,  Yellow-throated Vireo, Warbling Vireo, Nashville Warbler, Northern Parula, Yellow Warbler, Chestnut-sided Warbler, Magnolia Warbler, Black-throated Blue Warbler, Blackburnian Warbler, American Redstart, Ovenbird, Northern Waterthrush, Scarlet Tanager, Rose-breasted Grosbeak, White-crowned Sparrow, Bobolink</p>
<p>Week 2 &#8211; Snowy Egret, Semi-palmated Sandpiper, Least Sandpiper, Swainson’s Thrush, Philadelphia Vireo, Red-eyed Vireo, Blue-winged Warbler, Golden-winged Warbler, Tennessee Warbler, Cape May Warbler, Prairie Warbler, Bay-breasted Warbler, Mourning Warbler, Wilson’s Warbler, Canada Warbler, Indigo Bunting, Grasshopper Sparrow, Lincoln’s Sparrow, Orchard Oriole</p>
<p>Week 3 &#8211; Least Bittern, Black-bellied Plover, Semi-palmated Plover, Short-billed Dowitcher, Bonaparte’s Gull, Black-billed Cuckoo, Yellow-billed Cuckoo, Common Nighthawk, Olive-sided Flycatcher, Eastern Wood-Peewee, Yellow-bellied Flycatcher, Alder Flycatcher, Willow Flycatcher, Gray-cheeked Thrush, Cedar Waxwing, Blackpoll Warbler, Cerulean Warbler, Yellow-breasted Chat</p>
<p>Week 4 &#8211; Ruddy Turnstone, Sedge Wren, Common Yellowthroat</p>
<p><strong><em>*Taken from the Vermont Daily Field Card, published by the Vermont Institute of Natural Science (1994) </em></strong></p>
<img src="http://new.birddiva.com/?ak_action=api_record_view&id=250&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://new.birddiva.com/2010/03/springhassprung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild with Sharon</title>
		<link>http://new.birddiva.com/2010/01/wild-with-sharon/</link>
		<comments>http://new.birddiva.com/2010/01/wild-with-sharon/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:39:03 +0000</pubDate>
		<dc:creator>BirdDiva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[field journal]]></category>
		<category><![CDATA[naturalist]]></category>
		<category><![CDATA[sharon]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[WCAX]]></category>

		<guid isPermaLink="false">http://new.birddiva.com/?p=236</guid>
		<description><![CDATA[Having a little fun with Sharon trying to refine our naturalist skills by doing a few contour drawing exercises.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F01%2Fwild-with-sharon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F01%2Fwild-with-sharon%2F&amp;source=birddiva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Sketching with Sharon Meyer from WCAX</strong><br />
<script src="http://www.wcax.com/global/video/videoplayer.js?rnd=322399;hostDomain=www.wcax.com;playerWidth=505;playerHeight=323;isShowIcon=true;clipId=4437128;flvUri=;partnerclipid=;adTag=null;enableAds=false;landingPage=null;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript" type="text/javascript"></script></p>
<img src="http://new.birddiva.com/?ak_action=api_record_view&id=236&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://new.birddiva.com/2010/01/wild-with-sharon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Memories &#8211; Wordless Wednesday</title>
		<link>http://new.birddiva.com/2010/01/2009-memories-wordless-wednesday/</link>
		<comments>http://new.birddiva.com/2010/01/2009-memories-wordless-wednesday/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:42:46 +0000</pubDate>
		<dc:creator>BirdDiva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Out and About]]></category>
		<category><![CDATA[Christmas Bird Count]]></category>
		<category><![CDATA[Lake Champlain]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[northern hawk owl]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[snow geese]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[wordless wednesday]]></category>

		<guid isPermaLink="false">http://new.birddiva.com/?p=210</guid>
		<description><![CDATA[A wordless Wednesday wrap-up of some of the photos I took in 2009. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F01%2F2009-memories-wordless-wednesday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnew.birddiva.com%2F2010%2F01%2F2009-memories-wordless-wednesday%2F&amp;source=birddiva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m not much of a photographer, especially birds. But I do enjoy my Olympus Stylus Tough camera. I&#8217;m on my second one as a result of a kayaking adventure to see Spiny Soft-shelled Turtles this year. Although the camera is waterproof to 33ft, it really doesn&#8217;t matter when you drop it in the lake. I dove three times for it but the soft mud on the shoreline swallowed it up. Tough #2 now has it&#8217;s own PFD when I&#8217;m on the water.</p>
<p>Anyways, here are just a few photos from my 2009 collection that remind me of all the wonderful adventures I had this year.</p>
<p>Main Image: March in Plainfield, VT</p>
<div id="attachment_213" class="wp-caption aligncenter" style="width: 310px"><a href="http://new.birddiva.com/wp-content/uploads/2010/01/IMG_7622.jpg"><img class="size-medium wp-image-213" title="IMG_7622" src="http://new.birddiva.com/wp-content/uploads/2010/01/IMG_7622-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Northern Hawk Owl - January (taken by a friend)</p></div>
<div id="attachment_212" class="wp-caption aligncenter" style="width: 235px"><a href="http://new.birddiva.com/wp-content/uploads/2010/01/P1150068.jpg"><img class="size-medium wp-image-212" title="Tree of Life - Patricia de Gogorza" src="http://new.birddiva.com/wp-content/uploads/2010/01/P1150068-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Tree of Life - Patricia de Gogorza artist</p></div>
<div id="attachment_214" class="wp-caption aligncenter" style="width: 310px"><a href="http://new.birddiva.com/wp-content/uploads/2010/01/P5130018.jpg"><img class="size-medium wp-image-214" title="P5130018" src="http://new.birddiva.com/wp-content/uploads/2010/01/P5130018-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Flowering Crabapple - Burlington, VT</p></div>
<div id="attachment_221" class="wp-caption aligncenter" style="width: 235px"><a href="http://new.birddiva.com/wp-content/uploads/2010/01/P8150023.jpg"><img class="size-medium wp-image-221" title="P8150023" src="http://new.birddiva.com/wp-content/uploads/2010/01/P8150023-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Pickerel Weed - Mississquoi River VT </p></div>
